Expert-ranked health insurance plans in the Philippines. Compare Maxicare, Intellicare, Medicard, Pacific Cross, and PhilHealth — with real pricing and verified ratings.

2026 Rankings
Side-by-Side
| Provider | Price / Year | Rating | Hospital Network | Best For | |
|---|---|---|---|---|---|
| Maxicare | ₱20,000+ | 4.7 | 400+ hospitals | Families & Corporates | Inquire |
| Intellicare | ₱18,000+ | 4.6 | 300+ hospitals | Young Professionals | Inquire |
| Medicard | ₱15,000+ | 4.5 | Nationwide | Budget-Conscious | Inquire |
| Pacific Cross | ₱60,000+ | 4.8 | Global | Expats & Travelers | Inquire |
| PhilHealth | Mandatory | 4.2 | All Gov't Hospitals | Basic Coverage | Inquire |
In-Depth Reviews
Pros
Cons
Pros
Cons
Pros
Cons
Pros
Cons
FAQ
Talk to an expert and find the best health insurance plan for your needs and budget.