A comprehensive guide to health insurance in the Philippines — covering PhilHealth, private HMO plans, costs, and how to choose the right coverage for your needs.

Key Takeaways
Top Picks
Side-by-Side
| Provider | Type | Price | Rating | Coverage | |
|---|---|---|---|---|---|
| PhilHealth | Government | Mandatory | 4.2 | Basic hospitalization | Inquire |
| Maxicare | HMO | ₱20,000+/yr | 4.7 | Comprehensive | Inquire |
| Intellicare | HMO | ₱18,000+/yr | 4.6 | Comprehensive + Tele | Inquire |
| Medicard | HMO | ₱15,000+/yr | 4.5 | Standard – Premium | Inquire |
| Pacific Cross | International | ₱60,000+/yr | 4.8 | Global coverage | Inquire |
In-Depth Reviews
Pros
Cons
Pros
Cons
Pros
Cons
FAQ
Get a free consultation and compare plans tailored to your needs and budget.