A comprehensive overview of the leading insurance companies in the Philippines — life, health, property, and international insurance providers ranked by trust, coverage, and customer satisfaction.

2026 Rankings
Side-by-Side
| Company | Type | Rating | Specialty | Starting Price | |
|---|---|---|---|---|---|
| Sun Life Financial | Life & Investment | 4.8 | VUL, Retirement | ₱2,000+/mo | Inquire |
| Philam Life (AIA) | Life & Health | 4.7 | Critical Illness, Vitality | ₱1,800+/mo | Inquire |
| Maxicare | HMO | 4.7 | Hospital Network | ₱20,000+/yr | Inquire |
| Pacific Cross | International | 4.8 | Global Coverage | ₱60,000+/yr | Inquire |
| Manulife Philippines | Life & Investment | 4.6 | VUL, Education Plans | ₱1,500+/mo | Inquire |
| PhilHealth | Government | 4.2 | Basic Hospitalization | Mandatory | Inquire |
In-Depth Reviews
Pros
Cons
Pros
Cons
Pros
Cons
Pros
Cons
FAQ
Get a free consultation and compare plans from the Philippines' top insurance providers.