Should you get private health insurance on top of PhilHealth? We break down the real costs, benefits, and top private HMO providers for locals and expats in the Philippines.

Key Comparison
| Feature | PhilHealth | Private HMO |
|---|---|---|
| Cost | Mandatory (salary deduction) | ₱15,000–₱100,000+/yr |
| Inpatient Coverage | Basic hospitalization | Comprehensive |
| Outpatient Coverage | Limited | Full outpatient care |
| Hospital Access | Government + accredited | Private hospitals |
| Waiting Time | Longer | Shorter |
| Dental / Optical | Not included | Available as add-on |
| Telemedicine | Not available | Available (Intellicare) |
| International Coverage | None | Available (Pacific Cross) |
Top Picks
Pros
Cons
Pros
Cons
Pros
Cons
FAQ
Compare private HMO plans and find the right coverage for your needs and budget.